Sellers very motivated!!! Fantastic sunny and bright single-family house on a quiet cul-de-sac in the highly sought-after Providence Oaks community. This beautiful house is located in an award-winning Methacton School District. 4 bedrooms, 3 ½ bathrooms, finished walkout basement with bar, 9-foot ceilings on the first floor. The first-floor Office/library, bright and wide living room and dining room. This home has a wonderful floorplan with a private wooded back yard. Family room with skylights and fireplace. The master suite has a sitting area, dressing area and walk-in closet. The master bath skylight with an oversized tub. Moving outside, there is a spacious deck which overlooks the huge and usable backyard. New roof in 2019. New tesla car charger installed in the garage. conveniently located near tons of shopping, dining, and entertainment sites. Minutes to major highways like 422, PA turnpike, 476 and 76, less than 15 minutes to train station and King of Prussia Mall
| MLS # | PAMC2186572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 72 |
| Listing Provided By | United Real Estate | Bobby K Parambath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,748 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Ceiling Fan(s), Crown Moldings, Kitchen - Eat-In, Kitchen - Island, Wet/Dry Bar, Bar, Carpet, Dining Area, Store/Office, Pantry, Recessed Lighting, Skylight(s), Walk-in Closet(s), Water Treat System |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Water Heater, Stove, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 12808 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | AUDUBON |
| Zip Code | 19403 |
| Area | Lower Providence Twp (10643) |
| Community Name | PROVIDENCE OAKS |
| School District | METHACTON |
| High School | METHACTON |
| Listing VS Median (in PROVIDENCE OAKS) | |
Price: $790,000 low | high Med: $962,500 sqft: 3,748 low | high Med: 4,618 $ / sqft: $211 low | high Med: $208 On site: 72 low | high Med: 89.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | AUDUBON |
| Zip Code | 19403 |
| Area | Lower Providence Twp (10643) |
| Community Name | PROVIDENCE OAKS |
| School District | METHACTON |
| High School | METHACTON |
| Listing VS Median (in PROVIDENCE OAKS) | |
Price: $790,000 low | high Med: $962,500 sqft: 3,748 low | high Med: 4,618 $ / sqft: $211 low | high Med: $208 On site: 72 low | high Med: 89.5 | |