A 2-bedroom condo where value meets modern convenience! This move-in-ready condo features a spacious, open-concept floor plan designed for daily living. The bright living area flows into a separate dining space and an updated kitchen with ample counter space. Enjoy two large bedrooms, a full bath, and dedicated in-unit laundry. Step outside to your private front patio for your morning coffee. Nestled in a peaceful, tree-lined community just minutes from dining, shopping, and major commuter highways. Join us at our first open house and make it yours!
| MLS # | NJBL2114510 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1972 |
| Days On Site | 70 |
| Listing Provided By | EXP Realty, LLC | Jane Donohue-Temple |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Central |
| Construction Materials | Brick Front |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2124 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | EDGEWATER PARK |
| Zip Code | 08010 |
| Area | Edgewater Park Twp (20312) |
| Community Name | JEFFERSON SQUARE |
| School District | EDGEWATER PARK TOWNSHIP PUBLIC S |
| Listing VS Median (in JEFFERSON SQUARE) | |
Price: $169,900 low | high Med: $284,900 sqft: 1,122 low | high Med: 1,698 $ / sqft: $151 low | high Med: $164 On site: 70 low | high Med: 39 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | EDGEWATER PARK |
| Zip Code | 08010 |
| Area | Edgewater Park Twp (20312) |
| Community Name | JEFFERSON SQUARE |
| School District | EDGEWATER PARK TOWNSHIP PUBLIC S |
| Listing VS Median (in JEFFERSON SQUARE) | |
Price: $169,900 low | high Med: $284,900 sqft: 1,122 low | high Med: 1,698 $ / sqft: $151 low | high Med: $164 On site: 70 low | high Med: 39 | |