Beautifully updated 2-bedroom, 2-bath condominium in the heart of Otterbein featuring a new kitchen (2025), covered parking, private storage, and beautiful city views. Recent improvements include ceiling-height cabinetry, granite countertops, and updated appliances. The open-concept living and dining areas open to a private east-facing balcony overlooking Otterbein's parks and skyline views. The spacious primary suite offers a walk-in closet and renovated en-suite bath, while the second bedroom and full bath provide flexible space for guests or a home office. In-unit washer and dryer. Residents enjoy a secure elevator building, a private rooftop terrace with panoramic city views, covered parking space #3, and large storage unit #3. Ideally located just steps from the Inner Harbor, Federal Hill, the Light Rail, MARC train, UMD Baltimore, Oriole Park at Camden Yards, restaurants, shopping, and major commuter routes, this move-in condo home offers the best of city living in one of Baltimore's most charming neighborhoods.
| MLS # | MDBA2222008 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | WATERPLACE |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 75 |
| Listing Provided By | Compass | Caroline Kuntz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,079 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RESIDENTIAL |
| Property View | City |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Primary Bath(s), Built-Ins, Crown Moldings, Elevator, Window Treatments, Floor Plan - Open |
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Exterior Features | Street Lights |
|---|---|
| Security Features | Main Entrance Lock, Security Gate |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 6068 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21201 |
| Area | BALTIMORE CITY MD |
| Community Name | OTTERBEIN |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in OTTERBEIN) | |
Price: $225,000 low | high Med: $262,450 sqft: 1,079 low | high Med: 970 $ / sqft: $209 low | high Med: $272 On site: 75 low | high Med: 45 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21201 |
| Area | BALTIMORE CITY MD |
| Community Name | OTTERBEIN |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in OTTERBEIN) | |
Price: $225,000 low | high Med: $262,450 sqft: 1,079 low | high Med: 970 $ / sqft: $209 low | high Med: $272 On site: 75 low | high Med: 45 | |