This 3 bedroom, 2 bath, 1,248 square foot House is located at 119 LAKEWOOD DR, SALISBURY, MD 21804 has been on SAndrews.coachmenprops.com for 48 days. This property is listed by Fathom Realty MD, LLC for $285,000 and is located in the LAKEWOOD community of SALISBURY, MD.
Description provided by SAndrews.coachmenprops.com| MLS # | MDWC2024134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 48 |
| Listing Provided By | Fathom Realty MD, LLC | Isnaille Nanay Paul |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.22 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Built-Ins, Ceiling Fan(s), Bathroom - Soaking Tub |
| Appliances | Built-In Microwave, Dishwasher, Stainless Steel Appliances |
| Roof | Shingle |
|---|---|
| Construction Materials | Shingle Siding, Stick Built |
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 805 |
|---|
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21804 |
| Area | Wicomico Southeast (23 04) |
| Community Name | LAKEWOOD |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $285,000 low | high Med: $423,995 sqft: 1,248 low | high Med: 2,740 $ / sqft: $228 low | high Med: $167 On site: 48 low | high Med: 144.5 | |
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21804 |
| Area | Wicomico Southeast (23 04) |
| Community Name | LAKEWOOD |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $285,000 low | high Med: $423,995 sqft: 1,248 low | high Med: 2,740 $ / sqft: $228 low | high Med: $167 On site: 48 low | high Med: 144.5 | |
![]() | $265,9001501 Laurel DrSalisbury, MD 21804 |
![]() | $254,9001509 Rose DrSalisbury, MD 21804 |