Looking for your first home or a solid investment property , this home has a lot to offer.! The home has previously been updated with a newer kitchen with dining area and a family room. 2nd floor features 3 bedrooms that share a full bathroom.The basement is finished featuring a laundry area and an updated powder room.Easy public transportation and walking distance to major stores and restaurants --convenience ,convenience ,convenience !!Property is being sold " as is"
| MLS # | PAPH2655804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1965 |
| Days On Site | 45 |
| Listing Provided By | Equity Pennsylvania Real Estate | Monish R Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2959 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,000 low | high Med: $359,900 sqft: 1,152 low | high Med: 1,840 $ / sqft: $199 low | high Med: $196 On site: 45 low | high Med: 29 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,000 low | high Med: $359,900 sqft: 1,152 low | high Med: 1,840 $ / sqft: $199 low | high Med: $196 On site: 45 low | high Med: 29 | |