Overlooking downtown Tamaqua, this four unit building is a rare opportunity. The property is a block of row homes. Each home is a three bedroom and one bath unit. All of the units have a full walkout basement and a covered porch to the front. Three of the four units are currently rented. Schdule your showing today!!
| MLS # | PASK2029942 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | Towne And Country Real Estate, LLC | Michael McGinley |
| SQ Feet | 3,600 |
|---|---|
| Basement | Y |
| Units | 4 |
| Zoning | R1 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Roof | Flat |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4630 |
|---|
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | TAMAQUA |
| Zip Code | 18252 |
| Area | Tamaqua Boro (13365) |
| Community Name | NORTH WARD |
| School District | TAMAQUA AREA |
| Elementary School | TAMAQUA |
| High School | TAMAQUA AREA SENIOR |
| Listing VS Median (in NORTH WARD) | |
Price: $280,000 low | high Med: $125,900 sqft: 3,600 low | high Med: 1,589 $ / sqft: $78 low | high Med: $79 On site: 22 low | high Med: 62 | |
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | TAMAQUA |
| Zip Code | 18252 |
| Area | Tamaqua Boro (13365) |
| Community Name | NORTH WARD |
| School District | TAMAQUA AREA |
| Elementary School | TAMAQUA |
| High School | TAMAQUA AREA SENIOR |
| Listing VS Median (in NORTH WARD) | |
Price: $280,000 low | high Med: $125,900 sqft: 3,600 low | high Med: 1,589 $ / sqft: $78 low | high Med: $79 On site: 22 low | high Med: 62 | |
![]() | $249,900200 Pine StTamaqua, PA 18252 |
![]() | $249,900200 Pine StTamaqua, PA 18252 |