This one is special! 3 level twin home tucked away on a street of all newer homes. This home is pushed back off of the street offering 3-4 concrete driveway for 3-4 car private parking! 2 large bedrooms on the upper level. Mid-level has an bright and open floorplan with an open, eat in kitchen, large living room and a powder room. The lower-level den area is the perfect space for a home office, media family room, or gym, with a sliding door leading to the private fenced rear yard, Another bonus is a new HVAC system installed in 2025, and updated water heater. Plenty of programs are available to qualified buyers to buy this home with very little out of pocket. It's a great value in todays market!
| MLS # | DENC2108404 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1998 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Realty | Jacob W. Lipton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | 26R-3 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2388 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | BROWNTOWN |
| School District | CHRISTINA |
| Listing VS Median (in BROWNTOWN) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,525 low | high Med: 1,525 $ / sqft: $157 low | high Med: $157 On site: 43 low | high Med: 43 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | BROWNTOWN |
| School District | CHRISTINA |
| Listing VS Median (in BROWNTOWN) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,525 low | high Med: 1,525 $ / sqft: $157 low | high Med: $157 On site: 43 low | high Med: 43 | |
![]() | $259,900106 6th AveWilmington, DE 19805 |