10 Niland Lane Deptford, NJ. Lakebridge Community, 2 Bedroom 1.5 Bath with sun room. New Appliances, newly renovated bathrooms, new flooring throughout & freshly painted.
| MLS # | NJGL2077408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $117 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 30 |
| Listing Provided By | HomeZu by Simple Choice | Christopher J Carr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | AR |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5356 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Deptford Twp (20802) |
| Community Name | LAKEBRIDGE |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in LAKEBRIDGE) | |
Price: $369,999 low | high Med: $344,950 sqft: 1,254 low | high Med: 1,248 $ / sqft: $295 low | high Med: $278 On site: 30 low | high Med: 18.5 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Deptford Twp (20802) |
| Community Name | LAKEBRIDGE |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in LAKEBRIDGE) | |
Price: $369,999 low | high Med: $344,950 sqft: 1,254 low | high Med: 1,248 $ / sqft: $295 low | high Med: $278 On site: 30 low | high Med: 18.5 | |
![]() | $299,00030 Kelly DrDeptford, NJ 08096 |