Prime location with this 180 X 90 corner lot located only a few miles from Ocean City beaches on one of the county's busiest intersections.Prospective buyer should contact local zoning office for building options. Cannibis okay.
| MLS # | NJCM2007160 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 151 |
| Listing Provided By | Rio Realty | John E Renteria |
| Zoning | MTCD |
|---|---|
| Acreage | 0.37 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 266.2 |
|---|
| State | NJ |
|---|---|
| County | CAPE MAY NJ |
| City | MARMORA |
| Zip Code | 08223 |
| Area | Upper Twp (20511) |
| School District | UPPER TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08223) | |
Price: $224,900 low | high Med: $144,950 On site: 151 low | high Med: 144.5 | |
| State | NJ |
|---|---|
| County | CAPE MAY NJ |
| City | MARMORA |
| Zip Code | 08223 |
| Area | Upper Twp (20511) |
| School District | UPPER TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08223) | |
Price: $224,900 low | high Med: $144,950 On site: 151 low | high Med: 144.5 | |