72.58 acres of land with an approved site evaluation. Approximately 16 acres of open farm or pasture land and approximately 56 acres of wooded timber land. So many options for the buyer, build a house and still have room for farming, pasture land, huge yard, etc. Outdoor recreation in the woods for camping or hunting. Property currently has no farm lease and no hunting lease. Property is not in preservation.
| MLS # | DEKT2048536 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 73 |
| Listing Provided By | Keller Williams Realty Central-Delaware | Daniel R Tartt Jr. |
| Zoning | AR |
|---|---|
| Acreage | 72.58 |
| Lot Features | Partly Wooded, Non-Tidal Wetland, Flood Plain |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | GREENWOOD |
| Zip Code | 19950 |
| Area | Woodbridge (30806) |
| School District | WOODBRIDGE |
| Listing VS Median (in 19950) | |
Price: $529,900 low | high Med: $440,000 On site: 73 low | high Med: 1826 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | GREENWOOD |
| Zip Code | 19950 |
| Area | Woodbridge (30806) |
| School District | WOODBRIDGE |
| Listing VS Median (in 19950) | |
Price: $529,900 low | high Med: $440,000 On site: 73 low | high Med: 1826 | |