Situated in the heart of Powelton Village, this newly renovated two-bedroom, one-bathroom apartment offers modern comfort and classic West Philadelphia convenience. The unit features vinyl plank flooring throughout and is equipped with central heating and air conditioning. Upon entering, you are welcomed directly into an updated kitchen outfitted with brand new cabinetry, quartz countertops, and modern appliances. Branching off from the kitchen, a bright first bedroom sits at the front of the home, while the second bedroom is positioned at the rear. Beyond the kitchen, the layout leads into a central living room, which provides direct access to the basement, housing a full-sized washer and dryer along with ample additional space for storage. Additionally, enjoy private access to the backyard, perfect for outdoor relaxation. The property is located on a residential block just steps from the campuses of Drexel University and Penn, as well as the dining, coffee shops, and retail options along Lancaster Avenue. Commuting across the city is effortless, with immediate access to the SEPTA Route 10 Trolley, nearby bus routes, and the 40th Street Station on the Market-Frankford Line for a direct ride into University City and Center City. Schedule your tour today!
| MLS # | PAPH2675536 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 36 |
| Listing Provided By | KW Empower | Alison Simon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 964 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Furnished | No |
| Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator, Washer, Dryer |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $1,650 low | high Med: $180,000 sqft: 964 low | high Med: 1,275 $ / sqft: $2 low | high Med: $141 On site: 36 low | high Med: 155 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $1,650 low | high Med: $180,000 sqft: 964 low | high Med: 1,275 $ / sqft: $2 low | high Med: $141 On site: 36 low | high Med: 155 | |