Built 2016--Susquehanna Township - 3 bedrooms - 1 1/2 baths - 1st floor Laundry - Central Air - AVAILABLE NOV 1ST - Rent $1,980. Security Deposit $1,980. NO PETS and NO SMOKING. TENANT pays Electric, Water, Trash and Snow Removal. LANDLORD pays sewer and lawn care. LANDLORD provides and maintains kitchen appliancs--REFRIGERATOR, DISHWASHER, MICROWAVE and ELECTRIC RANGE. No prior Landlord Tenant Filings. AVAILABLE NOVEMBER 1ST.
| MLS # | PADA2063486 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2016 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Realty Select | Joette M. Swartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Forced Air |
| Interior Features | Bar, Sprinkler System, Kitchen - Eat-In |
| Window Features | Double Pane Windows, Insulated |
| Furnished | No |
| Appliances | Dishwasher, Instant Hot Water, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asbestos Shingle |
| Security Features | Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available, Sewer Available |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,980 low | high Med: $359,900 sqft: 1,276 low | high Med: 2,176 $ / sqft: $2 low | high Med: $165 On site: 30 low | high Med: 134 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,980 low | high Med: $359,900 sqft: 1,276 low | high Med: 2,176 $ / sqft: $2 low | high Med: $165 On site: 30 low | high Med: 134 | |