Single Family Cottage on Shared Large Private Lot. This 2/3 Bedroom cottage available on Sept. 1, 2026. Features an open floor design. Kitchen and Family Room. Main Bedroom. Bathroom and Laundry are all on the 1st floor. The upper level has 1 large Bedroom and 1 smaller room that is nice storage or large closet. Could be used as a Bedroom or Office. Renovated in 2024 this home features newer window, scheduled to be freshly painted and professionally cleaned. Situated on the left side of a large parcel and behind the larger 3 unit Main Building that has 3 units that share the stone parking. Shared well and septic. Tenant responsible for Electric and trash. All other utilities are Landlord expense and managed by Landlord. Tenant is responsible to maintain the areas directly around the cottage including the fenced area around home. Conveniently located from downtown Doylestown and many popular travel routes. Shopping nearby, and schools nearby. If you are looking for a private single home on a private setting with fenced area to relax this could be for you. Landlord requires that all Tenants provide verifiable rental history and reference at time of lease consideration. Minimum Lease Term is 1 year. Pets on a case by case basis with additional security deposit. No lease will be considered without proper background and credit verification through Rent Spree or similar.
| MLS # | PABU2128214 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1945 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Group | Thomas McCouch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,800 |
| Story(s) | 2 |
| Zoning | LI |
| Acreage | 3.36 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Carpet, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open |
| Appliances | Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
|---|---|
| Construction Materials | Frame, Block |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone, Stone Driveway, Shared Driveway, Unassigned |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,300 low | high Med: $359,900 sqft: 1,800 low | high Med: 1,216 $ / sqft: $1 low | high Med: $296 On site: 39 low | high Med: 87 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,300 low | high Med: $359,900 sqft: 1,800 low | high Med: 1,216 $ / sqft: $1 low | high Med: $296 On site: 39 low | high Med: 87 | |