Second floor apartment conveniently located near the Fairgrounds, Farmers Market, 19th Street Theater District and delicious restaurants. Apartment features hardwood floors , an abundance of natural light, one full bathroom and one spacious bedroom. First month, last month and security due at lease signing. NO PETS PERMITTED. No garage or balcony.
| MLS # | PALH2016154 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 71 |
| Listing Provided By | RE/MAX 440 - Perkasie | Thomas E. Skiffington |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | R-H |
| Rooms Total | 3 |
|---|---|
| Cooling | Wall Unit |
| Heating Yes / No | Yes |
| Heating | Radiator |
| Furnished | No |
| Appliances | Range Hood, Refrigerator |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Stone, Stucco |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | NONE AVAILABLE |
| School District | ALLENTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,475 low | high Med: $359,900 sqft: 1,200 low | high Med: 1,870 $ / sqft: $1 low | high Med: $195 On site: 71 low | high Med: 66.5 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | NONE AVAILABLE |
| School District | ALLENTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,475 low | high Med: $359,900 sqft: 1,200 low | high Med: 1,870 $ / sqft: $1 low | high Med: $195 On site: 71 low | high Med: 66.5 | |