Welcome to Manayunk! Living in this unit, gives you direct access to all of the delicious gems of the area. Close to the train and multiple bus routes. The unit itself is in Main Street but enter through the back, used as the primary entrance, on Station Street. This charming unit has 2 spacious bedrooms, 2 full bathrooms, and an extra room that could act as an office space or a smaller 3rd bedroom. Enjoy the weather on the deck, located at the front of the property. Don't miss the chance to check out this beautiful property.
| MLS # | PAPH2594286 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 192 |
| Listing Provided By | Coldwell Banker Realty | Joseph E Gray |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,084 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CMX2. |
| Acreage | 0.03 |
| Property View | City, Street, Other |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Island, Upgraded Countertops, Wood Floors, Family Room Off Kitchen, Primary Bath(s), Recessed Lighting, Bathroom - Tub Shower, Other |
| Window Features | Double Hung, Energy Efficient, Vinyl Clad |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Water Heater - High-Efficiency, Dryer - Electric |
| Exterior Features | Exterior Lighting, Fire Escape, Sidewalks, Street Lights, Other |
|---|---|
| Roof | Flat |
| Construction Materials | Masonry, Brick, Brick Front, Copper Plumbing |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Utilities | Electric Available, Natural Gas Available, Water Available |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19127 |
| Area | 19127 (19127) |
| Community Name | MANAYUNK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MANAYUNK) | |
Price: $2,275 low | high Med: $268,000 sqft: 2,084 low | high Med: 920 $ / sqft: $1 low | high Med: $291 On site: 192 low | high Med: 40 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19127 |
| Area | 19127 (19127) |
| Community Name | MANAYUNK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MANAYUNK) | |
Price: $2,275 low | high Med: $268,000 sqft: 2,084 low | high Med: 920 $ / sqft: $1 low | high Med: $291 On site: 192 low | high Med: 40 | |