Start your year off with this charming, freshly painted house. Walk into tons of natural sunlight as the first floor presents an open concept with high ceilings. Nice starter home with plenty of room for family growth. Deck off laundry/mud room overlooking large backyard. Second floor has 3 bedrooms, balcony, and 1 full bath with jetted tub. New Hot water heater in 2023, 3 mini split installed in 2023 and 3 Bonus rooms throughout the house.
| MLS # | DESU2113298 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | NONE AVAILABLE |
| Status | Active-bright |
| Year | 1904 |
| Days On Site | 105 |
| Listing Provided By | Smalls Real Estate Company | Fernando G Hurtado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,250 |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Appliances | Dishwasher, Dryer, Washer, Refrigerator, Oven/Range - Electric, Water Heater |
| Exterior Features | BBQ Grill, Gutter System |
|---|---|
| Construction Materials | Frame, Shingle Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | DELMAR |
| Zip Code | 19940 |
| Area | Little Creek Hundred (31010) |
| Community Name | NONE AVAILABLE |
| School District | DELMAR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,200 low | high Med: $359,900 sqft: 2,250 low | high Med: 1,754 $ / sqft: $1 low | high Med: $205 On site: 105 low | high Med: 36 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | DELMAR |
| Zip Code | 19940 |
| Area | Little Creek Hundred (31010) |
| Community Name | NONE AVAILABLE |
| School District | DELMAR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,200 low | high Med: $359,900 sqft: 2,250 low | high Med: 1,754 $ / sqft: $1 low | high Med: $205 On site: 105 low | high Med: 36 | |
![]() | $359,900402 N 2nd StDelmar, DE 19940 |