3 BEDROOM 2 FULL BATH SEMI-DETACHED WITH LARGE FENCED YARD AND ALMOST BRAND NEW ROOF (2019) in PENBROOK BOROUGH. APPLIANCES INCLUDED IN THE SALE: Refrigerator, Gas Range, Microwave, Washer and Dryer. ON STREET PARKING ONLY. TENANT PAYS UTILITIES: Electric, Water and Oil and Renters Insurance. LANDLORD pays Sewer and Trash. TENANT CUTS GRASS and WEEDS and SHOVELS SNOW. ELECTRIC IS PP&l and WATER is with Capital City Water.
| MLS # | PADA2063178 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending-bright |
| Year | 1928 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Realty Select | Joette M. Swartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.23 |
| Property View | Street |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Radiator, Steam |
| Interior Features | Carpet, Ceiling Fan(s), Bathroom - Tub Shower, Dining Area, Attic |
| Window Features | Double Pane Windows, Energy Efficient, Insulated |
| Furnished | No |
| Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Frame, Block |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17103 |
| Area | Penbrook Boro (14048) |
| Community Name | PENBROOK BOROUGH |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN EAST |
| Listing VS Median (in PENBROOK BOROUGH) | |
Price: $1,800 low | high Med: $174,900 sqft: 1,688 low | high Med: 1,364 $ / sqft: $1 low | high Med: $128 On site: 39 low | high Med: 83 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17103 |
| Area | Penbrook Boro (14048) |
| Community Name | PENBROOK BOROUGH |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN EAST |
| Listing VS Median (in PENBROOK BOROUGH) | |
Price: $1,800 low | high Med: $174,900 sqft: 1,688 low | high Med: 1,364 $ / sqft: $1 low | high Med: $128 On site: 39 low | high Med: 83 | |