*Available NOW!* Prime commercial space available on bustling South Broad Street in the Lower Moyamensing section of Philadelphia! Enjoy a spacious 1,100 sqft, 3 level property that has a charming brick facade with a large store-front window and black awning. Additional amenities include wood flooring, recessed lighting, high ceilings, mini-split cooling, a powder room, and no shortage of space for all of your business needs. Above all, you will love being on a block that offers heavy foot traffic and is surrounded by both residential and commercial properties. *Commercial Tenant responsible for their portion of property tax & property insurance*Zoned CMX-2*Tenant responsible for metered electric and $100/mo flat water fee
| MLS # | PAPH2567322 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 327 |
| Listing Provided By | OCF Realty LLC - Philadelphia | James A Decker |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | CMX2 |
| Acreage | 0.03 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | LOWER MOYAMENSING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LOWER MOYAMENSING) | |
Price: $1,575 low | high Med: $235,000 sqft: 1,100 low | high Med: 1,470 $ / sqft: $1 low | high Med: $160 On site: 327 low | high Med: 14 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | LOWER MOYAMENSING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LOWER MOYAMENSING) | |
Price: $1,575 low | high Med: $235,000 sqft: 1,100 low | high Med: 1,470 $ / sqft: $1 low | high Med: $160 On site: 327 low | high Med: 14 | |