Bring your business to this highly visible, strong neighborhood center. Perfect location to grow or relocate your business. 1360 SF retail space. This is a NNN lease.Lease rate listed is before NNN (Current NNN s $7.86/SF)Tenant also pays LL CCMua & Shared Trash.Call with questions and to book an appointment!
| MLS # | NJCD2122318 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 72 |
| Listing Provided By | Arrow Real Estate Services | Tammy M Rattacasa |
| Zoning | COMM |
|---|---|
| Acreage | 0.92 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | SOMERDALE |
| Zip Code | 08083 |
| Area | Somerdale Boro (20431) |
| School District | SOMERDALE BOROUGH PUBLIC SCHOOLS |
| Listing VS Median (in 08083) | |
Price: $1,813 low | high Med: $349,950 On site: 72 low | high Med: 32 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | SOMERDALE |
| Zip Code | 08083 |
| Area | Somerdale Boro (20431) |
| School District | SOMERDALE BOROUGH PUBLIC SCHOOLS |
| Listing VS Median (in 08083) | |
Price: $1,813 low | high Med: $349,950 On site: 72 low | high Med: 32 | |